NAME |
TITLE |
| Brun Allan Sacha | ON THE INTERPLAY BETWEEN FLUX EMERGENCE AND TURBULENT CONVECTION |
| Bellot Rubio Luis | UNIPOLAR AND BIPOLAR MAGNETIC FLUX APPEARANCE IN THE QUIET SUN INTERNETWORK |
| Chintzoglou Georgios | COLLISIONAL SHEARING: A POSSIBLE MECHANISM PRODUCING RECURRENT EXPLOSIVE (FLARE AND CME) ACTIVITY IN SOLAR ACTIVE REGIONS |
| Finley Adam | THE ROLE OF SURFACE DYNAMICS IN THE SOLAR DYNAMO |
| Guglielmino Salvo | MULTIWAVELENGTH OBSERVATIONS OF SMALL-SCALE ERUPTIVE PHENOMENA DURING FLUX EMERGENCE IN ACTIVE REGIONS |
| Hansteen Viggo | THE MG II H&K LINES AND FLUX EMERGENCE: HOW HIGH IS THE CHROMOSPHERE |
| Hotta Hideyuki | FLUX EMERGENCE SIMULATION FROM THE BASE OF THE CONVECTION ZONE TO THE PHOTOSPHERE |
| Jouve Laurene | PARAMETRIZING THE FLUX EMERGENCE PROCESS IN SIMPLIFIED DYNAMO MODELS |
| Leake James | ON THE PHOTOSPHERIC IMPRINTS OF SOLAR CORONAL ELECTRIC CURRENTS |
| MacTaggart David | MAGNETIC WINDING AND THE STRUCTURE OF EMERGING ACTIVE REGIONS |
| Martinez-Sykora Juan | ON THE THERMAL AND FARLEY BULEMAN INSTABILITY IN FLUX EMERGENCE |
| Mathioudakis Mihalis | FLARE INDUCED PHOTOSPHERIC LINE ASYMMETRIES – APPLICATIONS TO SOLAR AND STELLAR FLARES |
| Moraitis Kostas | THE ROLE OF MAGNETIC HELICITY IN EXPLAINING AN MHD FLUX EMERGENCE SIMULATION |
| Nindos Alexander | PROPERTIES OF THE MAGNETIC FIELD IN AN MHD SIMULATION OF CORONAL JETS |
| Nóbrega-Siverio Daniel | AN OBSERVATIONAL STUDY OF MAGNETIC FLUX EMERGENCE LEADING TO A DARK BUBBLE, EB, SURGE, AND A UV BURST REACHING 1 MK |
| Norton Aimee | WHY ARE ACTIVE REGION FLUX EMERGENCE RATES LOWER IN OBSERVATIONS THAN SIMULATIONS? |
| Pariat Etienne | DYNAMICS OF MAGNETIC ENERGY AND MAGNETIC HELICITY IN ACTIVE REGIONS: RECENT NUMERICAL AND OBSERVATIONAL RESULTS |
| Schmieder Brigitte | LONG-TERM EMERGING MAGNETIC FLUX AND INTERMITTENT BLOB SOLAR JETS |
| Strugarek Antoine | MODELLING SOLAR ERUPTIVE EVENTS FROM THEIR ONSET TO THEIR PROPAGATION AT 1 AU |
| Torok Tibor | SOLAR ERUPTIONS TRIGGERED BY FLUX EMERGENCE |
| Zhuleku Eugene | MAGNETIC FLUX EMERGENCE SIMULATIONS OF TOROIDAL FLUX TUBES IN THE SUN AND CREATION OF JETS |
